- Home
- Departments & Services
- Parks & Recreation
- Department Information
- Program Fee Assistance
Program Fee Assistance
Conditions
- Due to limited funds, only South St. Paul residents ages 3–15 are eligible to apply. Each applicant may request fee assistance for one program per season (Fall, Winter, Spring, Summer) and must submit a new application each season. Each individual participant is considered an applicant and has a $100 annual fee assistance limit.
- Programs with fees under $10, those requiring pre-ordered tickets, or pool passes/admissions are not eligible for fee assistance.
- The Parks & Recreation Department reserves the right to modify fee assistance availability and requirements at any time.
How to Apply
Apply for Fee Assistance (external link)
After submitting your application, a City staff member will contact you via email.
You will be asked to provide your household’s previous year tax return for income verification. If you are claimed as a dependent on someone else’s return, the first page of their return will also be required.
Fee Assistance Scale
| Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | % of Fee Applicant Pays |
|---|---|---|---|---|---|---|---|---|
| Household Income | Less than $14,700 | Less than $17,000 | Less than $19,000 | Less than $21,500 | Less than $23,000 | Less than $24,500 | Less than $26,000 | 50% |
| $14,701–$22,200 | $17,001–$25,300 | $19,001–$28,600 | $21,501–$31,800 | $23,001–$34,200 | $24,501–$36,800 | $26,001–$39,100 | 60% | |
| $22,201–$29,600 | $25,301–$33,800 | $28,601–$38,100 | $31,801–$42,200 | $34,201–$45,700 | $36,801–$49,100 | $39,101–$52,500 | 70% | |
| $29,601–$37,100 | $33,801–$42,300 | $38,101–$47,600 | $42,201–$50,400 | $45,701–$57,100 | $49,101–$61,400 | $52,501–$65,500 | 80% | |
| $37,101–$44,400 | $42,301–$50,000 | $47,601–$57,000 | $50,401–$60,000 | $57,101–$68,000 | $61,401–$73,500 | $65,501–$78,500 | 90% | |
| Greater than $44,000 | Greater than $50,000 | Greater than $57,000 | Greater than $60,000 | Greater than $68,000 | Greater than $73,500 | Greater than $78,500 | 100% |
In-person applications are available at City Hall (125 3rd Ave N, South St. Paul, MN 55075)