- Home
- Departments & Services
- Building Permits & Inspections
- Fees
- Building Permit Fees
Building Permit Fees
2025 BUILDING PERMIT FEES BASED ON VALUATION
The following valuation table is used for all general construction when no specific fee is provided, including but not limited to buildings, decks, and porches.
Call the Building Department at (651) 554-3220 for further information
| Category | Details | Fee |
|---|---|---|
| Building permit fees | Total valuation of 1.00 to 500.00 | 50.00 |
| Total valuation of 500.01 to 2,000.00 | 50.00 for the first 500.00 plus 3.25 for each additional 100.00, or fraction thereof, to and including 2,000.00 | |
| Total valuation of 2,000.01 to 25,000.00 | 73.75 for the first 2,000.00 plus 14.75 for each additional 1,000.00, or fraction thereof, to and including 25,000.00 | |
| Total valuation of 25,000.01 to 50,000.00 | 413.75 for the first 25,000.00 plus 10.75 for each additional 1,000.00, or fraction thereof, to and including 50,000.00 | |
| Total valuation of 50,000.01 to 100,000.00 | 681.75 for the first 50,000.00 plus 7.50 for each additional 1,000.00, or fraction thereof, to and including 100,000.00 | |
| Total valuation of 100,000.01 to 500,000.00 | 1056.75 for the first 100,000.00 plus 6.00 for each additional 1,000.00, or fraction thereof, to and including 500,000.00 | |
| Total valuation of 500,000.01 to 1,000,000.00 | 3456.75 for the first 500,000.00 plus 5.00 for each additional 1,000.00, or fraction thereof, to and including 1,000,000.00 | |
| Total valuation of 1,000,000.01 and above | 5956.75 for the first 1,000,000.00 plus 4.00 for each additional 1,000.00, or fraction thereof | |
| Plan review fee | If plan review is necessary | 65 percent of building permit fee |
| State surcharge | x .0005 of job valuation | (variable) |
| SAC fee | Per unit, set by MCES annually | $2,485.00 effective January 1, 2023 |
Flat Rate Permit Fees
| Permit Type | Fee | Surcharge |
|---|---|---|
| BUILDING (New Construction) | Based on valuation plus plan review fee | x.0005 of valuation |
| DEMOLITION (Residential) | $100 | 1.00 |
| DEMOLITION (Commercial) | Based on valuation | x.0005 of valuation |
| ESCROW FEE - New Residential | $1,000 | |
| ESCROW FEE - New Commercial | $3,000 per acre or $1,000 whichever is greater | |
| INSPECTION FEE OR ADDITIONAL PLAN REVIEW | $63.25 per hour | |
| LICENSE VERIFICATION FEE | $5.00 | |
| PERMIT REFUND | $5.00 Administrative Charge | |
| Certificate of Occupancy | $25.00 | |
| Driveway Access Permit | $25.00 | |
| In-ground Swimming Pool | Based on valuation | x.0005 of valuation |
| Retaining Wall (over 4 feet) | Based on valuation | x.0005 of valuation |
| Mobile Home Installation | Based on valuation of contract amount | x.0005 of valuation |
| Grading/Filling | $150.00 (per calendar year) | No surcharge |
| ROOF - House only | $100.00 | 1.00 |
| ROOF - Garage only | $50.00 | 1.00 |
| ROOF - House and Garage | $150.00 | 1.00 |
| ROOF - Roof Repair | $100.00 | 1.00 |
| ROOF - Roof and Siding | $150.00 | 1.00 |
| ROOF - Roof and Windows | $150.00 | 1.00 |
| ROOF - Roof and Doors | $150.00 | 1.00 |
| ROOF - Roof, Siding and Windows | $200.00 | 1.00 |
| SIDING - House only | $120.00 | 1.00 |
| SIDING - Garage only | $75.00 | 1.00 |
| SIDING - House and Garage | $160.00 | 1.00 |
| SIDING - Siding Repair | $100.00 | 1.00 |
| SIDING - Siding and Roof | $150.00 | 1.00 |
| SIDING - Siding and Windows | $150.00 | 1.00 |
| SIDING - Siding & Doors | $150.00 | 1.00 |
| SIDING - Siding, Roof and Windows | $200.00 | 1.00 |
| Door/Window (1 opening) | $50.00 | 1.00 |
| Doors/Windows (2 or more) | $100.00 | 1.00 |
| Overhead Garage Door | $100.00 | 1.00 |
| Draintile | $200.00 | 1.00 |
| MECHANICAL - Residential | $25.00 Permit fee (base charge) | 1.00 |
| * Air Conditioner/Refrigeration | $30.00 | |
| * Handler | $30.00 | |
| * Duct work | $30.00 | |
| * Electric air filters | $30.00 | |
| * Fireplace | $30.00 | |
| * Furnace/Boiler | $30.00 | |
| * Gas piping/steam/radiator | $40.00 each | |
| * Gas Certification | $30.00 | |
| * Humidifier | $30.00 | |
| * Ventilation | $30.00 |
Mechanical, Plumbing, and Miscellaneous Fees
| Item | Fee | Surcharge |
|---|---|---|
| MECHANICAL & PLUMBING - Commercial | x.0005 of valuation | |
| Under $3,500 valuation (1 inspection) | $75.00 | |
| Under $3,500 valuation (2 inspections) | $125.00 | |
| Over $3,500 valuation | 2% of valuation or minimum $225.00 | |
| MISCELLANEOUS / ZONING - Asphalt/Concrete | $20.00 per $1,000.00 in value or fraction thereof | No surcharge |
| * Fence | $50.00 (Site plan required) | No surcharge |
| * Shed Placement/Platform Deck | $20.00 | |
| PERMANENT SIGN | Based on valuation | No surcharge |
| TEMPORARY SIGN | $20.00 (Good for 30 days, 4 per year) | No surcharge |
| PLUMBING - Residential | $25.00 Permit fee (base charge) | 1.00 |
| * Water heater/water softener | $30.00 | |
| * Lawn sprinkler system | $50.00 | |
| * Plumbing fixtures | $10.00 each | |
| * Water/Sewer repair/connect/disconnect | $35.00 each | |
| * Water/Sewer Street Excavation | $20.00 per square foot | |
| * Water/Sewer Curb Replacement | $100.00 per lineal foot | |
| * Water/Sewer hook-up fee (if assessments are not paid) | $40.00 per lineal foot | |
| * Above ground pools (2,000 gallons and above) | $25.00 | |
| * Holding Tank | $150.00 | |
| SEPTIC SYSTEMS - Dakota County permit fee | $29.00 | |
| SEPTIC SYSTEMS - City fee | $10.00 | |
| SEPTIC SYSTEMS - Inspection fee | $30.00 |
Electrical and Solar Panel Fees
| Item | Fee |
|---|---|
| Service/Power Supply 0-400 Amp | $40.00 each |
| Service/Power Supply 401-800 Amp | $70.00 each |
| Service/Power Supply over 800 Amp | $200.00 each |
| Circuit/Feeder 0-200 Amp | $8.00 each |
| Circuit/Feeder over 200 Amp | $16.00 each |
| Re-connect circuits/feeders | $6.00 each |
| New or existing 1 or 2 Family Dwelling (up to 30 circuits/feeders per unit) | $140.00 per unit |
| New or existing 1 or 2 Family Dwelling (over 30 circuits/feeders per unit) | $8.00 per unit |
| Additional inspection(s) | $40.00 each |
| Multi-Family Units up to 20 circuits | $80.00 each |
| Multi-Family Units over 20 circuits | $8.00 each circuit |
| Investigative Fee | $80.00 per inspection |
| Technology circuits 0 – 50 Volts | $0.95 each |
| Street/Outdoor traffic standards | $6.00 each |
| Transformer up to 10 KVA | $17.00 each |
| Transformer over 10 KVA | $34.00 each |
| Carnivals/Transient Projects | $175.00 minimum |
| OVER 250 VOLTS - Service/Power supply 0-400 Amp | $80.00 each |
| OVER 250 VOLTS - Service/Power supply 401-800 Amp | $135.00 each |
| OVER 250 VOLTS - Service/Power supply over 800 Amp | $200.00 each |
| OVER 250 VOLTS - Circuit/Feeder 0-200 Amp | $15.00 each |
| OVER 250 VOLTS - Circuit/Feeder over 200 Amp | $35.00 each |
| SOLAR PANELS 1 - 5,000 Watts | $90.00 each |
| SOLAR PANELS 5,001 – 10,000 Watts | $150.00 each |
| SOLAR PANELS 10,001 – 20,000 Watts | $225.00 each |
| SOLAR PANELS 20,001 – 30,000 Watts | $300.00 each |
| SOLAR PANELS 30,001 – 40,000 Watts | $375.00 each |
| SOLAR PANELS 40,001 – 1,000,000 Watts | $375.00 and $25 for each additional 10,000 over 40,000 |
| SOLAR PANELS 1,000,001 - 5,000,000 Watts | $3975.00 and $15 for each additional 10,000 over 1,000,000 |
| SOLAR PANELS 5,000,001 Watts and larger | $12,975.00 and $10 for each additional 10,000 over 5,000,000 |