2025 Meter Fees
| Meter Size | Price | Permit Fee | Sales Tax | Surcharge | Total |
|---|
| 3/4" w/radio | $410.00 | $25.00 | $33.31 | $1.00 | $469.31 |
| 1" w/radio | $515.00 | $25.00 | $41.84 | $1.00 | $582.84 |
| 1 1/2" w/radio | $1000.00 | $25.00 | $81.25 | $1.00 | $1107.25 |
| 2" w/radio | $1190.00 | $25.00 | $96.69 | $1.00 | $1312.69 |
| 3" Mach 10 – 12" length | $3320.00 | $25.00 | $269.75 | $1.00 | $3615.75 |
| 3" Mach 10 – 17" length | $3400.00 | $25.00 | $276.25 | $1.00 | $3702.25 |
| 4" Mach 10 – 14" length | $4250.00 | $25.00 | $345.31 | $1.00 | $4621.31 |
| 4" Mach 10 – 20" length | $4365.00 | $25.00 | $354.66 | $1.00 | $4745.66 |
| 6" Mach 10 – 18" length | $7050.00 | $25.00 | $572.81 | $1.00 | $7648.81 |
| 6" Mach 10 – 24" length | $7150.00 | $25.00 | $580.94 | $1.00 | $7756.94 |
Additional Charges
- 5/8" & 3/4" exterior non-radio meters (installed after 2013): $16.00 per meter reading
- Reading Frequency: Quarterly for residential / Monthly for commercial
- Installation of replacement cabling: $100.00 (one-time charge)
Public Works Meter Charges
| Meter | Price | Tax | Total |
|---|
| 5/8" Meter | $325.00 | $26.41 | $351.41 |
| 3/4" Meter | $410.00 | $33.31 | $443.31 |
| 1" Meter | $515.00 | $41.84 | $556.84 |
Note: Permit and surcharge fees cannot be charged.
Notes for Public Works
- Exterior-mounted radio metering system: add $20 to meter for extra wiring
- Exterior-mounted non-radio metering system: add $20 for wiring and subtract $75 for no head attached to meter